5546 Youth Authentic-T Long-Sleeve T-Shirt
100% preshrunk ComfortSoft® cotton; Tag-free neck label for ultimate comfort; Double-needle coverseamed neck; Taped shoulder-to-shoulder with ribbed knit cuffs; Ash is 99% cotton, 1% polyester; Light Steel is 90% cotton, 10% polyester;
Size Chart
| Size | XS | S | M | L | XL | 
|---|---|---|---|---|---|
| Body Width | 13.5 | 15.5 | 17 | 18 | 20 | 
| Sleeve Length | 14.25 | 16.25 | 18.5 | 20.5 | 22 | 
| Full Body Length | 18 | 20.5 | 23 | 25 | 27 | 
      
      F170 Adult Ultimate Cotton® Pullover Hooded Sweatshirt
- 90% cotton, 10% polyester
 - Low-pill, high-stitch density fleece with 100% cotton face
 - Drawstring hood and pouch pocket
 - Double-needle stitching on armholes and waistband
 - Cotton/spandex cuffs
 - Light Steel is 85% cotton, 15% polyester
 - Charcoal Heather is 65% cotton, 35% polyester
 
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 
|---|---|---|---|---|---|---|
| Full Body Length | 28 | 29 | 30 | 31 | 32 | 33 | 
| Sleeve Length | 24 | 24 | 24 | 24 | 23.5 | 23 | 
| Body Width | 21 | 23 | 25 | 27 | 29 | 31 | 
      
      5586 Unisex Tagless® Long-Sleeve T-Shirt
- 100% preshrunk ComfortSoft
 
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 
|---|---|---|---|---|---|---|
| Body Width | 18 | 20 | 22 | 24 | 26 | 28 | 
| Sleeve Length | 25.88 | 25.88 | 26.38 | 26.38 | 27.38 | 27.38 | 
| Full Body Length | 28 | 29 | 30 | 31 | 33 | 34 | 
      
      5596 Men's Authentic-T Long-Sleeve Pocket T-Shirt
- 100% preshrunk ComfortSoft
 
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 
|---|---|---|---|---|---|---|
| Body Length | 28 | 29 | 30 | 31 | 33 | 34 | 
| Body Width | 18 | 20 | 22 | 24 | 26 | 28 | 
| Sleeve Length | 25.88 | 25.88 | 26.38 | 26.38 | 27.38 | 27.38 | 
| Full Body Length | 28 | 29 | 30 | 31 | 33 | 34 | 
      
      F260 Adult Ultimate Cotton® 90/10 Fleece Crew
- 90% cotton, 10% polyester
 - Low-pill, high-stitch density fleece with 100% cotton face
 - Coverseamed neck, armholes and waistband
 - Spandex-reinforced neck, cuffs and waistband
 - Coverstitching throughout
 - Light Steel is 85% cotton, 15% polyester
 - Charcoal Heather is 65% cotton, 35% polyester
 
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 
|---|---|---|---|---|---|---|
| Full Body Length | 28 | 29 | 30 | 31 | 32 | 33 | 
| Sleeve Length | 24 | 24 | 24 | 24 | 23.5 | 23 | 
| Body Width | 21 | 23 | 25 | 27 | 29 | 31 | 
      
      F280 Adult Ultimate Cotton® Full-Zip Hooded Sweatshirt
- 90% cotton, 10% polyester
 - Low-pill, high-stitch density fleece with 100% cotton face
 - Drawstring hood and pouch pocket
 - Double-needle stitching on armholes and waistband
 - Cotton/spandex cuffs
 - Light Steel is 85% cotton, 15% polyester
 - Charcoal Heather is 65% cotton, 35% polyester
 
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 
|---|---|---|---|---|---|---|
| Full Body Length | 28 | 29 | 30 | 31 | 32 | 33 | 
| Sleeve Length | 24 | 24 | 24 | 24 | 23.5 | 23 | 
| Body Width | 21 | 23 | 25 | 27 | 29 | 31 | 
      
      4800 Men's Cool Dri® with Fresh IQ Polo
- 100% polyester interlock
 - wicks and dries fast
 - 50+ UPF rating, excellent UV protection
 - tag-free neck label
 
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 
|---|---|---|---|---|---|---|
| Sleeve Length | 18.75 | 20 | 21.25 | 22.5 | 23.75 | 24.75 | 
| Body Width | 20 | 22 | 24 | 25.5 | 27 | 29 | 
| Body Length | 27.5 | 29.5 | 30.5 | 31.5 | 32.5 | 33.5 | 
      
      P1607 Unisex Ecosmart® Crewneck Sweatshirt
50% cotton, 50% polyester; Made with up to 5% polyester from recycled plastic; PrintProXP® patented low-pill, high-stitch density fleece; Ribbed cuffs and waistband; Double-needle stitching on neck and armholes;
Size Chart
| Size | 5XL | S | M | L | XL | 2XL | 3XL | 4XL | 
|---|---|---|---|---|---|---|---|---|
| Full Body Length | 31.5 | 26.5 | 27.5 | 28.5 | 29.5 | 30 | 30.5 | 31 | 
| Sleeve Length | 23 | 24.38 | 24.63 | 24.25 | 24 | 23.75 | 23.5 | 23.25 | 
| Body Width | 34 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 
      
      P170 7.8 oz. ComfortBlend® EcoSmart® 50/50 Pullover Hood
- 50% cotton, 50% polyester
 - Made with up to 5% polyester from recycled plastic
 - PrintProXP
 
Size Chart
| Size | 5XL | S | M | L | XL | 2XL | 3XL | 4XL | 
|---|---|---|---|---|---|---|---|---|
| Full Body Length | 26.5 | 27.5 | 28.5 | 29.5 | 30 | 30.5 | 31 | |
| Sleeve Length | 24.38 | 24.63 | 24.25 | 24 | 23.75 | 23.5 | 23.25 | |
| Body Width | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 
      
      P180 Adult EcoSmart® Full-Zip Hooded Sweatshirt
- 50% cotton, 50% polyester
 - Made with up to 5% polyester from recycled plastic
 - PrintProXP
 
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 
|---|---|---|---|---|---|---|
| Full Body Length | 26.5 | 27.5 | 28.5 | 29.5 | 30 | 30.5 | 
| Sleeve Length | 24.38 | 24.63 | 24.25 | 24 | 23.75 | 23.5 | 
| Body Width | 20 | 22 | 24 | 26 | 28 | 30 | 
| Body Length | 26.5 | 27.5 | 28.5 | 29.5 | 30 | 30.5 | 
      
      498Y Youth Perfect-T T-Shirt
- 30's 100% ringspun cotton
 - contemporary fit
 - narrower ribbed collar without coverseaming
 - tag-free neck label
 - shoulder-to-shoulder tape
 - double-needle sleeve and bottom hems
 - Ash is 99% cotton, 1% polyester; Light Steel is 90% cotton, 10% polyester
 
      
      S04V Ladies' Perfect-T V-Neck T-Shirt
100% 30's preshrunk combed ringspun cotton; Tag-free neck label; Taped shoulder-to-shoulder; double needle stitching; Hemmed sleeves and bottom; Contemporary fit; stylish mitered V-neck; Narrower ribbed collar with coverseaming; Ash 99/1 cotton/poly; Light Steel is 90/10 cotton/poly;
Size Chart
| Size | 5XL | S | M | L | XL | 2XL | 3XL | 4XL | 
|---|---|---|---|---|---|---|---|---|
| Full Body Length | 25.5 | 26 | 26.75 | 27.5 | 28 | |||
| Sleeve Length | 14.12 | 14.5 | 15.12 | 15.37 | 16.38 | |||
| Body Width | 18.5 | 19.5 | 21 | 22.75 | 24.75 | 
      
      P360 Youth ComfortBlend® EcoSmart® Fleece Crew
- 50% cotton, 50% polyester
 - Made with up to 5% polyester from recycled plastic
 - PrintProXP
 
Size Chart
| Size | XS | S | M | L | XL | 
|---|---|---|---|---|---|
| Full Body Length | 17 | 19.5 | 22 | 24 | 25.5 | 
| Sleeve Length | 14 | 16 | 18.5 | 20.5 | 22 | 
| Body Width | 14 | 16 | 17 | 18 | 20 | 
      
      P473 Youth EcoSmart® Pullover Hooded Sweatshirt
- 50% cotton, 50% polyester
 - Made with up to 5% polyester from recycled plastic
 - PrintProXP
 
Size Chart
| Size | XS | S | M | L | XL | 
|---|---|---|---|---|---|
| Full Body Length | 18 | 20.5 | 23 | 25 | 26.5 | 
| Sleeve Length | 15 | 17 | 19.5 | 21.5 | 23 | 
| Body Width | 14 | 16 | 17 | 18 | 20 | 
      
      P480 Youth EcoSmart® Full-Zip Hooded Sweatshirt
- 50% cotton, 50% polyester
 - Made with up to 5% polyester from recycled plastic
 - PrintProXP
 
Size Chart
| Size | XS | S | M | L | XL | 
|---|---|---|---|---|---|
| Full Body Length | 17 | 19.5 | 22 | 24 | 25.5 | 
| Sleeve Length | 14 | 16 | 18.5 | 20.5 | 22 | 
| Body Width | 15 | 17 | 18 | 19 | 21 | 
      
      SL04 Ladies' Perfect-T T-Shirt
- 100% 30-singles combed ringspun cotton
 - Lightweight jersey fabric for outstanding drape and comfort
 - Set-in ribbed collar
 - Double-needle coverstitching along neck
 - Contoured and sideseamed for a feminine, classic fit
 - Light Steel is 90% cotton, 10% polyester
 
Size Chart
| Size | 5XL | S | M | L | XL | 2XL | 3XL | 4XL | 
|---|---|---|---|---|---|---|---|---|
| Full Body Length | 25.5 | 26 | 26.75 | 27.5 | 28 | |||
| Sleeve Length | 6.38 | 6.5 | 6.75 | 7 | 7.25 | |||
| Body Width | 18.5 | 19.5 | 21 | 22.75 | 24.75 | 
      
      054Y Youth EcoSmart® Jersey Knit Polo
- 50% cotton. 50% polyester
 - Welt-knit collar
 - Two-button placket with pearlized buttons
 - Rib knit cuffs
 - Double-needle stitching on bottom hem
 
Size Chart
| Size | XS | S | M | L | XL | 
|---|---|---|---|---|---|
| Body Width | 14 | 15.5 | 17 | 18 | 20 | 
| Sleeve Length | 4.13 | 6.38 | 6.88 | 7.63 | 8.63 | 
| Full Body Length | 16 | 19.5 | 22 | 24.5 | 26 | 
      
      054 Adult EcoSmart® Jersey Knit Polo
- 50% cotton, 50% polyester
 - Welt-knit collar
 - Two-button placket with pearlized buttons
 - Rib knit cuffs
 - Double-needle stitching on bottom hem
 
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 
|---|---|---|---|---|---|---|---|---|
| Body Width | 19 | 21 | 23 | 25 | 27 | 29 | 31 | 33 | 
| Sleeve Length | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 
| Full Body Length | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 
      
      4820 Adult Cool DRI® with FreshIQ T-Shirt
- 100% polyester
 - Wicks moisture away from the body
 - Rapid dry interlock fabric
 - Suitable for screenprinting and sublimation
 - Tag-free neck label
 - Contemporary fit
 
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 
|---|---|---|---|---|---|---|
| Body Width | 18 | 20 | 22 | 24 | 26 | 28 | 
| Sleeve Length | 9.25 | 9.5 | 9.75 | 10.25 | 10.75 | 10.75 | 
| Full Body Length | 28 | 29 | 30.5 | 31.5 | 32.5 | 33 | 
      
      4830 Ladies' Cool DRI® with FreshIQ Performance T-Shirt
- 100% polyester
 - Wicks moisture away from the body
 - Rapid dry interlock fabric
 - Suitable for screenprinting and sublimation
 - Tag-free neck label
 - Contemporary fit
 - Contoured and sideseamed for a classic feminine fit
 
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 
|---|---|---|---|---|---|---|
| Body Width | 18 | 19 | 20.5 | 22.25 | 24.25 | 26.25 | 
| Sleeve Length | 7.13 | 7.25 | 7.5 | 7.75 | 8 | 9.25 | 
| Full Body Length | 25.5 | 26 | 26.75 | 27.5 | 28 | 28.5 | 
      
      42TB Adult Perfect-T Triblend T-Shirt
4.5 oz., 60% recycled polyester, 30% grown ringspun cotton, 10% rayon; Recycled polyester from plastic water bottles; Made with sustainably sourced USA grown cotton; 40+ UPF Rating; Modern fit; Set-in ribbed collar; Self-fabric neck tape for comfort; Clean Canvas Technology for superior printability; Tear-away label; "A-" list status from CDP (Carbon Disclosure Project); Energy Star Partner of the Year (14 consecutive years); Every piece of Hanes apparel purchased from our company qualifies for Hanes4Education;
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 
|---|---|---|---|---|---|---|
| Body Length | 27.75 | 28.75 | 29.75 | 30.75 | 31.75 | 32.25 | 
| Body Width | 18.25 | 20 | 22 | 24 | 25.75 | 28 | 
| Sleeve Length | 7.5 | 7.5 | 7.5 | 8 | 8.875 | 9 | 
      
      42VT Ladies' Perfect-T Triblend V-Neck T-shirt
4.5 oz., 60% recycled polyester, 30% ringspun cotton, 10% rayon; Recycled polyester from plastic water bottles; Made with sustainably sourced USA grown cotton; 40+ UPF Rating; Modern fit; 1x1 ribbed, mitered V-neck collar; Self-fabric neck tape for comfort; Clean Canvas Technology for superior printability; Tear-away label; "A-" list status from CDP (Carbon Disclosure Project); Energy Star Partner of the Year (14 consecutive years); Every piece of Hanes apparel purchased from our company qualifies for Hanes4Education;
      
      482L Adult Cool DRI® with FreshIQ Long-Sleeve Performance T-Shirt
4 oz., 100% polyester interlock jersey; 50+ UPF rating for excellent UV protection; Moisture wicking; Perfect for print or sublimation; Narrow ribbed collar; Double-needle stitching throughout; Tear-away label; "A-" list status from CDP (Carbon Disclosure Project); Energy Star Partner of the Year (14 consecutive years); Every piece of Hanes apparel purchased from our company qualifies for Hanes4Education;
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 
|---|---|---|---|---|---|---|
| Sleeve Length | 33.75 | 34.75 | 36.25 | 37.25 | 39.25 | 40.25 | 
| Body Width | 18 | 20 | 22 | 24 | 26 | 28 | 
| Body Length | 28 | 29 | 30.5 | 31.5 | 32.5 | 33 | 
      
      M200 Men's Short-Sleeve Polo
- 100% ringspun cotton piqu
 
Size Chart
| Size | 5XL | 6XL | XS | S | M | L | XL | 2XL | 3XL | 4XL | 
|---|---|---|---|---|---|---|---|---|---|---|
| Sleeve Length | 20 | 20.5 | 21 | 21.5 | 22 | 22.5 | 23 | |||
| Body Width | 19 | 21 | 23 | 25 | 27 | 29 | 31 | |||
| Body Length | 29 | 30 | 31 | 32 | 32.5 | 33.5 | 34.5 | 
      
      M200W Ladies' Short-Sleeve Polo
- 100% ringspun cotton piqu
 
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 
|---|---|---|---|---|---|---|---|
| Sleeve Length | 15 | 15.5 | 16 | 16.5 | 17.25 | 18.25 | |
| Waist Width | 17.25 | 18.5 | 20.5 | 23 | 26 | 28.5 | |
| Body Width | 18.75 | 19.5 | 21 | 23.5 | 26.5 | 28.5 | |
| Body Length | 23.5 | 24.5 | 25.5 | 26.75 | 28 | 29.5 | 
      
